| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_TGF_BETA_SIGNALING |
| Enrichment Score (ES) | 0.68904287 |
| Normalized Enrichment Score (NES) | 1.222919 |
| Nominal p-value | 0.01 |
| FDR q-value | 0.10349993 |
| FWER p-Value | 0.186 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | ACVR1 | 167 | 2.480 | 0.1572 | Yes |
| 2 | SMAD1 | 327 | 2.141 | 0.2922 | Yes |
| 3 | BMPR2 | 369 | 2.067 | 0.4287 | Yes |
| 4 | FURIN | 551 | 1.878 | 0.5448 | Yes |
| 5 | APC | 1179 | 1.383 | 0.6027 | Yes |
| 6 | SLC20A1 | 1252 | 1.345 | 0.6890 | Yes |
| 7 | UBE2D3 | 2835 | 0.653 | 0.6448 | No |
| 8 | LTBP2 | 4498 | 0.356 | 0.5761 | No |
| 9 | BCAR3 | 4965 | 0.309 | 0.5709 | No |
| 10 | PPP1R15A | 5141 | 0.293 | 0.5808 | No |
| 11 | TJP1 | 7228 | 0.173 | 0.4763 | No |
| 12 | LEFTY2 | 7697 | 0.157 | 0.4607 | No |
| 13 | SMURF1 | 8202 | 0.141 | 0.4421 | No |
| 14 | ID1 | 8389 | 0.135 | 0.4408 | No |
| 15 | CDK9 | 8580 | 0.130 | 0.4389 | No |
| 16 | IFNGR2 | 9703 | 0.103 | 0.3833 | No |
| 17 | SMAD6 | 9790 | 0.101 | 0.3853 | No |
| 18 | PPM1A | 10193 | 0.093 | 0.3692 | No |
| 19 | SMURF2 | 10198 | 0.093 | 0.3752 | No |
| 20 | FNTA | 10212 | 0.093 | 0.3808 | No |
| 21 | SKI | 10794 | 0.083 | 0.3540 | No |
| 22 | THBS1 | 11178 | 0.077 | 0.3378 | No |
| 23 | ID3 | 11364 | 0.074 | 0.3324 | No |
| 24 | PPP1CA | 11432 | 0.073 | 0.3336 | No |
| 25 | CDH1 | 12514 | 0.057 | 0.2772 | No |
| 26 | RAB31 | 12691 | 0.055 | 0.2710 | No |
| 27 | HDAC1 | 12722 | 0.054 | 0.2730 | No |
| 28 | TGFBR1 | 12803 | 0.053 | 0.2721 | No |
| 29 | SKIL | 13622 | 0.042 | 0.2293 | No |
| 30 | HIPK2 | 13705 | 0.041 | 0.2275 | No |
| 31 | KLF10 | 13766 | 0.040 | 0.2268 | No |
| 32 | ARID4B | 13808 | 0.039 | 0.2272 | No |
| 33 | ENG | 14033 | 0.036 | 0.2171 | No |
| 34 | XIAP | 14380 | 0.024 | 0.1994 | No |
| 35 | BMP2 | 14448 | 0.020 | 0.1970 | No |
| 36 | WWTR1 | 14603 | -0.000 | 0.1885 | No |
| 37 | RHOA | 14699 | -0.000 | 0.1832 | No |
| 38 | FKBP1A | 14835 | -0.000 | 0.1756 | No |
| 39 | SMAD7 | 14964 | -0.000 | 0.1685 | No |
| 40 | TGFB1 | 15066 | -0.000 | 0.1629 | No |
| 41 | BMPR1A | 15132 | -0.000 | 0.1593 | No |
| 42 | SPTBN1 | 15315 | -0.000 | 0.1491 | No |
| 43 | ID2 | 15330 | -0.000 | 0.1483 | No |
| 44 | PMEPA1 | 15538 | -0.000 | 0.1368 | No |
| 45 | CDKN1C | 15664 | -0.000 | 0.1299 | No |
| 46 | MAP3K7 | 15814 | -0.000 | 0.1216 | No |
| 47 | SMAD3 | 16632 | -0.000 | 0.0760 | No |
| 48 | CTNNB1 | 16673 | -0.000 | 0.0738 | No |
| 49 | JUNB | 16825 | -0.000 | 0.0654 | No |
| 50 | TGIF1 | 17025 | -0.000 | 0.0543 | No |
| 51 | NOG | 17203 | -0.000 | 0.0445 | No |
| 52 | NCOR2 | 17451 | -0.000 | 0.0307 | No |
| 53 | TRIM33 | 17494 | -0.000 | 0.0284 | No |
