| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | 0.5590625 |
| Normalized Enrichment Score (NES) | 0.993767 |
| Nominal p-value | 0.542 |
| FDR q-value | 0.80902845 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | WDR43 | 160 | 2.499 | 0.1122 | Yes |
| 2 | PPRC1 | 535 | 1.894 | 0.1831 | Yes |
| 3 | BYSL | 624 | 1.806 | 0.2657 | Yes |
| 4 | SORD | 702 | 1.736 | 0.3455 | Yes |
| 5 | NDUFAF4 | 1008 | 1.489 | 0.4007 | Yes |
| 6 | TFB2M | 1036 | 1.473 | 0.4706 | Yes |
| 7 | RCL1 | 1269 | 1.334 | 0.5223 | Yes |
| 8 | DDX18 | 1603 | 1.142 | 0.5591 | Yes |
| 9 | RRP12 | 2924 | 0.631 | 0.5161 | No |
| 10 | PPAN | 3107 | 0.585 | 0.5343 | No |
| 11 | MCM4 | 3478 | 0.507 | 0.5383 | No |
| 12 | GNL3 | 4217 | 0.388 | 0.5160 | No |
| 13 | UTP20 | 4355 | 0.372 | 0.5264 | No |
| 14 | MYBBP1A | 4790 | 0.326 | 0.5180 | No |
| 15 | SLC29A2 | 5187 | 0.289 | 0.5099 | No |
| 16 | IMP4 | 5243 | 0.283 | 0.5206 | No |
| 17 | SLC19A1 | 5867 | 0.238 | 0.4974 | No |
| 18 | PRMT3 | 6106 | 0.226 | 0.4951 | No |
| 19 | MAP3K6 | 6196 | 0.221 | 0.5008 | No |
| 20 | PLK4 | 6524 | 0.204 | 0.4925 | No |
| 21 | GRWD1 | 6769 | 0.192 | 0.4883 | No |
| 22 | EXOSC5 | 6800 | 0.191 | 0.4958 | No |
| 23 | TBRG4 | 7045 | 0.181 | 0.4910 | No |
| 24 | NOP56 | 7232 | 0.173 | 0.4890 | No |
| 25 | FARSA | 7286 | 0.171 | 0.4944 | No |
| 26 | UNG | 7310 | 0.171 | 0.5014 | No |
| 27 | AIMP2 | 7777 | 0.155 | 0.4829 | No |
| 28 | MCM5 | 7963 | 0.149 | 0.4798 | No |
| 29 | NOLC1 | 8470 | 0.133 | 0.4580 | No |
| 30 | TCOF1 | 8481 | 0.133 | 0.4639 | No |
| 31 | TMEM97 | 8515 | 0.132 | 0.4684 | No |
| 32 | MPHOSPH10 | 8627 | 0.128 | 0.4685 | No |
| 33 | DCTPP1 | 8813 | 0.124 | 0.4642 | No |
| 34 | HK2 | 9065 | 0.118 | 0.4559 | No |
| 35 | NOP16 | 9285 | 0.112 | 0.4491 | No |
| 36 | SUPV3L1 | 9303 | 0.111 | 0.4535 | No |
| 37 | RRP9 | 9449 | 0.108 | 0.4507 | No |
| 38 | NIP7 | 10348 | 0.091 | 0.4051 | No |
| 39 | NOC4L | 10759 | 0.084 | 0.3863 | No |
| 40 | PLK1 | 11329 | 0.074 | 0.3582 | No |
| 41 | PUS1 | 11897 | 0.065 | 0.3298 | No |
| 42 | MRTO4 | 12277 | 0.060 | 0.3116 | No |
| 43 | DUSP2 | 12681 | 0.055 | 0.2918 | No |
| 44 | PES1 | 13481 | 0.044 | 0.2494 | No |
| 45 | IPO4 | 13747 | 0.040 | 0.2366 | No |
| 46 | LAS1L | 14531 | -0.000 | 0.1929 | No |
| 47 | NOP2 | 15224 | -0.000 | 0.1544 | No |
| 48 | SRM | 15348 | -0.000 | 0.1475 | No |
| 49 | CBX3 | 15487 | -0.000 | 0.1398 | No |
| 50 | CDK4 | 15820 | -0.000 | 0.1213 | No |
| 51 | RABEPK | 15869 | -0.000 | 0.1187 | No |
| 52 | MYC | 15873 | -0.000 | 0.1185 | No |
| 53 | HSPD1 | 16057 | -0.000 | 0.1083 | No |
| 54 | PA2G4 | 16789 | -0.000 | 0.0676 | No |
| 55 | NPM1 | 17120 | -0.000 | 0.0492 | No |
