| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_INTERFERON_GAMMA_RESPONSE |
| Enrichment Score (ES) | 0.5481578 |
| Normalized Enrichment Score (NES) | 0.9971132 |
| Nominal p-value | 0.537 |
| FDR q-value | 0.85709643 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | JAK2 | 29 | 3.319 | 0.0561 | Yes |
| 2 | PTPN1 | 131 | 2.607 | 0.0957 | Yes |
| 3 | STAT2 | 136 | 2.601 | 0.1407 | Yes |
| 4 | NFKBIA | 270 | 2.233 | 0.1721 | Yes |
| 5 | HLA-B | 325 | 2.144 | 0.2063 | Yes |
| 6 | CASP3 | 637 | 1.789 | 0.2199 | Yes |
| 7 | TNFAIP2 | 677 | 1.754 | 0.2482 | Yes |
| 8 | MT2A | 882 | 1.575 | 0.2642 | Yes |
| 9 | PLSCR1 | 902 | 1.560 | 0.2902 | Yes |
| 10 | RNF31 | 1112 | 1.421 | 0.3032 | Yes |
| 11 | CMPK2 | 1163 | 1.392 | 0.3246 | Yes |
| 12 | TOR1B | 1241 | 1.349 | 0.3437 | Yes |
| 13 | HERC6 | 1306 | 1.318 | 0.3630 | Yes |
| 14 | CASP4 | 1341 | 1.295 | 0.3837 | Yes |
| 15 | LYSMD2 | 1483 | 1.215 | 0.3969 | Yes |
| 16 | NUP93 | 1515 | 1.186 | 0.4157 | Yes |
| 17 | FCGR1A | 1703 | 1.097 | 0.4243 | Yes |
| 18 | MYD88 | 1877 | 1.016 | 0.4323 | Yes |
| 19 | OAS2 | 1934 | 0.990 | 0.4463 | Yes |
| 20 | PSME1 | 1966 | 0.977 | 0.4616 | Yes |
| 21 | CIITA | 2025 | 0.954 | 0.4749 | Yes |
| 22 | MTHFD2 | 2031 | 0.951 | 0.4911 | Yes |
| 23 | LGALS3BP | 2218 | 0.873 | 0.4959 | Yes |
| 24 | IRF2 | 2310 | 0.834 | 0.5053 | Yes |
| 25 | NCOA3 | 2488 | 0.769 | 0.5087 | Yes |
| 26 | IRF7 | 2587 | 0.732 | 0.5159 | Yes |
| 27 | RBCK1 | 2803 | 0.660 | 0.5153 | Yes |
| 28 | IFI35 | 2918 | 0.633 | 0.5199 | Yes |
| 29 | HLA-A | 3185 | 0.570 | 0.5149 | Yes |
| 30 | SP110 | 3199 | 0.566 | 0.5240 | Yes |
| 31 | CXCL9 | 3248 | 0.553 | 0.5309 | Yes |
| 32 | PARP14 | 3278 | 0.546 | 0.5388 | Yes |
| 33 | ST3GAL5 | 3340 | 0.535 | 0.5447 | Yes |
| 34 | BANK1 | 3439 | 0.516 | 0.5482 | Yes |
| 35 | TXNIP | 3708 | 0.464 | 0.5412 | No |
| 36 | IFI44L | 3753 | 0.457 | 0.5467 | No |
| 37 | ZNFX1 | 3987 | 0.422 | 0.5409 | No |
| 38 | UPP1 | 4156 | 0.396 | 0.5384 | No |
| 39 | DDX60 | 4283 | 0.380 | 0.5379 | No |
| 40 | NLRC5 | 4362 | 0.371 | 0.5400 | No |
| 41 | SELP | 4615 | 0.344 | 0.5318 | No |
| 42 | PSMB9 | 4772 | 0.328 | 0.5287 | No |
| 43 | EIF4E3 | 5147 | 0.293 | 0.5128 | No |
| 44 | NOD1 | 5219 | 0.286 | 0.5138 | No |
| 45 | LAP3 | 5250 | 0.283 | 0.5171 | No |
| 46 | ITGB7 | 5492 | 0.264 | 0.5081 | No |
| 47 | DHX58 | 5630 | 0.254 | 0.5048 | No |
| 48 | SAMHD1 | 5705 | 0.248 | 0.5050 | No |
| 49 | GZMA | 5783 | 0.243 | 0.5049 | No |
| 50 | GBP6 | 5919 | 0.235 | 0.5014 | No |
| 51 | TNFSF10 | 5937 | 0.234 | 0.5045 | No |
| 52 | IFNAR2 | 6094 | 0.226 | 0.4997 | No |
| 53 | KLRK1 | 6113 | 0.225 | 0.5026 | No |
| 54 | XAF1 | 6118 | 0.225 | 0.5063 | No |
| 55 | CCL5 | 6199 | 0.221 | 0.5057 | No |
| 56 | GBP4 | 6259 | 0.218 | 0.5062 | No |
| 57 | IFIH1 | 6292 | 0.216 | 0.5081 | No |
| 58 | RSAD2 | 6375 | 0.212 | 0.5072 | No |
| 59 | PSME2 | 6385 | 0.211 | 0.5104 | No |
| 60 | RAPGEF6 | 7119 | 0.178 | 0.4723 | No |
| 61 | CFB | 7136 | 0.177 | 0.4745 | No |
| 62 | TAP1 | 7176 | 0.175 | 0.4753 | No |
| 63 | P2RY14 | 7245 | 0.173 | 0.4745 | No |
| 64 | IRF5 | 7407 | 0.167 | 0.4684 | No |
| 65 | PARP12 | 7574 | 0.161 | 0.4619 | No |
| 66 | PSMB10 | 7588 | 0.161 | 0.4639 | No |
| 67 | SSPN | 7616 | 0.160 | 0.4652 | No |
| 68 | BPGM | 7721 | 0.156 | 0.4621 | No |
| 69 | SLAMF7 | 7722 | 0.156 | 0.4648 | No |
| 70 | SPPL2A | 7725 | 0.156 | 0.4674 | No |
| 71 | PNP | 7730 | 0.156 | 0.4699 | No |
| 72 | PNPT1 | 7856 | 0.152 | 0.4655 | No |
| 73 | LCP2 | 7865 | 0.152 | 0.4677 | No |
| 74 | IDO1 | 7998 | 0.147 | 0.4629 | No |
| 75 | CASP8 | 8197 | 0.141 | 0.4542 | No |
| 76 | EIF2AK2 | 8251 | 0.139 | 0.4537 | No |
| 77 | ICAM1 | 8256 | 0.139 | 0.4559 | No |
| 78 | MX1 | 8264 | 0.138 | 0.4579 | No |
| 79 | USP18 | 8303 | 0.137 | 0.4581 | No |
| 80 | TRAFD1 | 8427 | 0.134 | 0.4535 | No |
| 81 | ISOC1 | 8445 | 0.133 | 0.4549 | No |
| 82 | GPR18 | 8598 | 0.129 | 0.4486 | No |
| 83 | TRIM25 | 8833 | 0.124 | 0.4376 | No |
| 84 | UBE2L6 | 9064 | 0.118 | 0.4268 | No |
| 85 | ADAR | 9136 | 0.115 | 0.4248 | No |
| 86 | CDKN1A | 9183 | 0.114 | 0.4242 | No |
| 87 | VAMP5 | 9334 | 0.111 | 0.4177 | No |
| 88 | SAMD9L | 9476 | 0.108 | 0.4117 | No |
| 89 | CFH | 9492 | 0.107 | 0.4127 | No |
| 90 | IL15RA | 9529 | 0.107 | 0.4125 | No |
| 91 | MX2 | 9577 | 0.106 | 0.4117 | No |
| 92 | TAPBP | 9592 | 0.105 | 0.4128 | No |
| 93 | CD38 | 9607 | 0.105 | 0.4138 | No |
| 94 | SRI | 9713 | 0.103 | 0.4097 | No |
| 95 | PSMB8 | 9791 | 0.101 | 0.4071 | No |
| 96 | HIF1A | 9861 | 0.099 | 0.4050 | No |
| 97 | MARCHF1 | 9882 | 0.099 | 0.4056 | No |
| 98 | IFITM3 | 9943 | 0.098 | 0.4039 | No |
| 99 | OASL | 10120 | 0.095 | 0.3957 | No |
| 100 | VCAM1 | 10381 | 0.090 | 0.3827 | No |
| 101 | CMTR1 | 10418 | 0.090 | 0.3822 | No |
| 102 | PFKP | 10656 | 0.085 | 0.3704 | No |
| 103 | LATS2 | 10670 | 0.085 | 0.3711 | No |
| 104 | TRIM14 | 10763 | 0.084 | 0.3674 | No |
| 105 | CSF2RB | 10816 | 0.082 | 0.3659 | No |
| 106 | HELZ2 | 10978 | 0.080 | 0.3583 | No |
| 107 | CASP1 | 11202 | 0.076 | 0.3471 | No |
| 108 | TDRD7 | 11437 | 0.073 | 0.3352 | No |
| 109 | ZBP1 | 11488 | 0.072 | 0.3336 | No |
| 110 | IFITM2 | 11567 | 0.071 | 0.3305 | No |
| 111 | CD69 | 11632 | 0.069 | 0.3281 | No |
| 112 | BST2 | 11869 | 0.066 | 0.3160 | No |
| 113 | IRF4 | 12048 | 0.063 | 0.3071 | No |
| 114 | PLA2G4A | 12237 | 0.061 | 0.2976 | No |
| 115 | PTPN6 | 12309 | 0.060 | 0.2947 | No |
| 116 | ISG20 | 12387 | 0.059 | 0.2914 | No |
| 117 | RIPK2 | 12559 | 0.056 | 0.2827 | No |
| 118 | IL10RA | 12750 | 0.054 | 0.2730 | No |
| 119 | OAS3 | 12767 | 0.053 | 0.2730 | No |
| 120 | TRIM26 | 12821 | 0.053 | 0.2710 | No |
| 121 | STAT4 | 12939 | 0.051 | 0.2653 | No |
| 122 | CD40 | 12952 | 0.051 | 0.2655 | No |
| 123 | HLA-G | 12988 | 0.051 | 0.2644 | No |
| 124 | SECTM1 | 13089 | 0.049 | 0.2597 | No |
| 125 | ST8SIA4 | 13121 | 0.049 | 0.2588 | No |
| 126 | FGL2 | 13124 | 0.049 | 0.2595 | No |
| 127 | VAMP8 | 13137 | 0.048 | 0.2597 | No |
| 128 | RIPK1 | 13279 | 0.047 | 0.2526 | No |
| 129 | TRIM21 | 13417 | 0.045 | 0.2457 | No |
| 130 | IL2RB | 13455 | 0.044 | 0.2444 | No |
| 131 | CD74 | 13545 | 0.043 | 0.2401 | No |
| 132 | SOD2 | 13630 | 0.042 | 0.2361 | No |
| 133 | IL4R | 13728 | 0.041 | 0.2314 | No |
| 134 | CASP7 | 13751 | 0.040 | 0.2309 | No |
| 135 | IL15 | 13778 | 0.040 | 0.2301 | No |
| 136 | HLA-DMA | 13841 | 0.039 | 0.2273 | No |
| 137 | PTPN2 | 13909 | 0.038 | 0.2242 | No |
| 138 | IRF9 | 14073 | 0.035 | 0.2156 | No |
| 139 | WARS1 | 14177 | 0.033 | 0.2104 | No |
| 140 | BTG1 | 14396 | 0.022 | 0.1986 | No |
| 141 | APOL6 | 14449 | 0.020 | 0.1960 | No |
| 142 | HLA-DQA1 | 14464 | 0.019 | 0.1955 | No |
| 143 | PSMA2 | 14495 | 0.016 | 0.1941 | No |
| 144 | ISG15 | 14525 | 0.012 | 0.1927 | No |
| 145 | MVP | 14593 | -0.000 | 0.1889 | No |
| 146 | OGFR | 14671 | -0.000 | 0.1846 | No |
| 147 | PTGS2 | 14745 | -0.000 | 0.1805 | No |
| 148 | PSMA3 | 14920 | -0.000 | 0.1708 | No |
| 149 | IL7 | 15039 | -0.000 | 0.1641 | No |
| 150 | NAMPT | 15086 | -0.000 | 0.1615 | No |
| 151 | CCL7 | 15157 | -0.000 | 0.1576 | No |
| 152 | CCL2 | 15158 | -0.000 | 0.1576 | No |
| 153 | NFKB1 | 15179 | -0.000 | 0.1565 | No |
| 154 | CD86 | 15288 | -0.000 | 0.1504 | No |
| 155 | STAT1 | 15318 | -0.000 | 0.1488 | No |
| 156 | TNFAIP3 | 15390 | -0.000 | 0.1448 | No |
| 157 | IFIT3 | 15420 | -0.000 | 0.1432 | No |
| 158 | CD274 | 15430 | -0.000 | 0.1427 | No |
| 159 | ARL4A | 15491 | -0.000 | 0.1393 | No |
| 160 | IRF1 | 15558 | -0.000 | 0.1356 | No |
| 161 | PSMB2 | 15595 | -0.000 | 0.1336 | No |
| 162 | GCH1 | 15732 | -0.000 | 0.1260 | No |
| 163 | EPSTI1 | 15759 | -0.000 | 0.1245 | No |
| 164 | IL6 | 15843 | -0.000 | 0.1198 | No |
| 165 | RTP4 | 15852 | -0.000 | 0.1194 | No |
| 166 | PIM1 | 15881 | -0.000 | 0.1178 | No |
| 167 | IFI44 | 15898 | -0.000 | 0.1169 | No |
| 168 | PML | 15974 | -0.000 | 0.1127 | No |
| 169 | IRF8 | 15981 | -0.000 | 0.1124 | No |
| 170 | XCL1 | 16022 | -0.000 | 0.1101 | No |
| 171 | SERPING1 | 16156 | -0.000 | 0.1027 | No |
| 172 | ARID5B | 16171 | -0.000 | 0.1019 | No |
| 173 | SLC25A28 | 16257 | -0.000 | 0.0971 | No |
| 174 | AUTS2 | 16322 | -0.000 | 0.0935 | No |
| 175 | C1R | 16355 | -0.000 | 0.0917 | No |
| 176 | IFI27 | 16583 | -0.000 | 0.0790 | No |
| 177 | B2M | 16617 | -0.000 | 0.0771 | No |
| 178 | BATF2 | 16675 | -0.000 | 0.0739 | No |
| 179 | STAT3 | 16700 | -0.000 | 0.0726 | No |
| 180 | CXCL10 | 16736 | -0.000 | 0.0706 | No |
| 181 | CXCL11 | 16737 | -0.000 | 0.0706 | No |
| 182 | RNF213 | 16929 | -0.000 | 0.0599 | No |
| 183 | CMKLR1 | 16947 | -0.000 | 0.0589 | No |
| 184 | SOCS3 | 17241 | -0.000 | 0.0425 | No |
| 185 | PDE4B | 17242 | -0.000 | 0.0425 | No |
| 186 | SOCS1 | 17268 | -0.000 | 0.0411 | No |
| 187 | HLA-DRB1 | 17420 | -0.000 | 0.0326 | No |
| 188 | PELI1 | 17495 | -0.000 | 0.0285 | No |
| 189 | IFI30 | 17723 | -0.000 | 0.0157 | No |
