| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_ESTROGEN_RESPONSE_EARLY |
| Enrichment Score (ES) | 0.5651053 |
| Normalized Enrichment Score (NES) | 1.0315069 |
| Nominal p-value | 0.303 |
| FDR q-value | 0.70887464 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | JAK2 | 29 | 3.319 | 0.0505 | Yes |
| 2 | FDFT1 | 75 | 2.893 | 0.0934 | Yes |
| 3 | ADCY9 | 116 | 2.652 | 0.1328 | Yes |
| 4 | CELSR2 | 249 | 2.286 | 0.1613 | Yes |
| 5 | CHPT1 | 254 | 2.257 | 0.1966 | Yes |
| 6 | SLC24A3 | 625 | 1.803 | 0.2041 | Yes |
| 7 | ELOVL5 | 635 | 1.791 | 0.2317 | Yes |
| 8 | KCNK15 | 665 | 1.765 | 0.2578 | Yes |
| 9 | IL6ST | 721 | 1.721 | 0.2818 | Yes |
| 10 | MAPT | 729 | 1.712 | 0.3082 | Yes |
| 11 | ABAT | 804 | 1.638 | 0.3298 | Yes |
| 12 | TTC39A | 833 | 1.616 | 0.3536 | Yes |
| 13 | RHOD | 845 | 1.607 | 0.3783 | Yes |
| 14 | TFF1 | 872 | 1.584 | 0.4017 | Yes |
| 15 | MAST4 | 1020 | 1.483 | 0.4167 | Yes |
| 16 | FKBP5 | 1074 | 1.450 | 0.4365 | Yes |
| 17 | CANT1 | 1242 | 1.348 | 0.4483 | Yes |
| 18 | SEC14L2 | 1299 | 1.321 | 0.4659 | Yes |
| 19 | AKAP1 | 1322 | 1.310 | 0.4853 | Yes |
| 20 | SLC26A2 | 1486 | 1.212 | 0.4951 | Yes |
| 21 | IGF1R | 1530 | 1.180 | 0.5113 | Yes |
| 22 | AMFR | 1653 | 1.118 | 0.5220 | Yes |
| 23 | RPS6KA2 | 1759 | 1.071 | 0.5329 | Yes |
| 24 | ALDH3B1 | 2555 | 0.744 | 0.5000 | Yes |
| 25 | MREG | 2608 | 0.726 | 0.5084 | Yes |
| 26 | MYOF | 2725 | 0.683 | 0.5127 | Yes |
| 27 | PAPSS2 | 2909 | 0.635 | 0.5123 | Yes |
| 28 | RRP12 | 2924 | 0.631 | 0.5215 | Yes |
| 29 | TPBG | 2974 | 0.618 | 0.5284 | Yes |
| 30 | MED24 | 3081 | 0.592 | 0.5318 | Yes |
| 31 | CLIC3 | 3097 | 0.588 | 0.5402 | Yes |
| 32 | SLC37A1 | 3450 | 0.514 | 0.5285 | Yes |
| 33 | ELOVL2 | 3451 | 0.514 | 0.5365 | Yes |
| 34 | DHCR7 | 3468 | 0.510 | 0.5437 | Yes |
| 35 | CALCR | 3496 | 0.503 | 0.5500 | Yes |
| 36 | FARP1 | 3511 | 0.501 | 0.5571 | Yes |
| 37 | PDZK1 | 3614 | 0.482 | 0.5590 | Yes |
| 38 | UNC119 | 3737 | 0.458 | 0.5593 | Yes |
| 39 | INPP5F | 3765 | 0.454 | 0.5649 | Yes |
| 40 | MYB | 3885 | 0.436 | 0.5651 | Yes |
| 41 | ANXA9 | 4238 | 0.386 | 0.5514 | No |
| 42 | ZNF185 | 4311 | 0.376 | 0.5533 | No |
| 43 | CA12 | 4338 | 0.373 | 0.5577 | No |
| 44 | PLAAT3 | 4436 | 0.362 | 0.5579 | No |
| 45 | NBL1 | 4754 | 0.329 | 0.5453 | No |
| 46 | MYBBP1A | 4790 | 0.326 | 0.5484 | No |
| 47 | KRT15 | 4922 | 0.313 | 0.5460 | No |
| 48 | OLFML3 | 4963 | 0.309 | 0.5486 | No |
| 49 | BAG1 | 5133 | 0.294 | 0.5437 | No |
| 50 | SCARB1 | 5270 | 0.281 | 0.5405 | No |
| 51 | SVIL | 5312 | 0.279 | 0.5426 | No |
| 52 | CELSR1 | 5372 | 0.273 | 0.5435 | No |
| 53 | ESRP2 | 5373 | 0.273 | 0.5478 | No |
| 54 | SLC39A6 | 5870 | 0.238 | 0.5237 | No |
| 55 | PPIF | 5916 | 0.236 | 0.5249 | No |
| 56 | PEX11A | 6062 | 0.228 | 0.5203 | No |
| 57 | TJP3 | 6286 | 0.216 | 0.5112 | No |
| 58 | RHOBTB3 | 6404 | 0.210 | 0.5079 | No |
| 59 | FRK | 6406 | 0.210 | 0.5112 | No |
| 60 | TMPRSS3 | 6455 | 0.208 | 0.5118 | No |
| 61 | MUC1 | 6707 | 0.195 | 0.5007 | No |
| 62 | BLVRB | 6901 | 0.187 | 0.4928 | No |
| 63 | KDM4B | 7000 | 0.182 | 0.4902 | No |
| 64 | LRIG1 | 7051 | 0.180 | 0.4902 | No |
| 65 | CCN5 | 7340 | 0.169 | 0.4767 | No |
| 66 | GREB1 | 7363 | 0.169 | 0.4781 | No |
| 67 | ENDOD1 | 7748 | 0.156 | 0.4590 | No |
| 68 | RBBP8 | 7868 | 0.152 | 0.4547 | No |
| 69 | SYT12 | 8028 | 0.147 | 0.4481 | No |
| 70 | HR | 8032 | 0.146 | 0.4502 | No |
| 71 | IGFBP4 | 8061 | 0.145 | 0.4509 | No |
| 72 | WWC1 | 8108 | 0.144 | 0.4506 | No |
| 73 | CLDN7 | 8175 | 0.141 | 0.4491 | No |
| 74 | FCMR | 8250 | 0.139 | 0.4471 | No |
| 75 | MINDY1 | 8424 | 0.134 | 0.4395 | No |
| 76 | IL17RB | 8471 | 0.133 | 0.4390 | No |
| 77 | CISH | 8527 | 0.131 | 0.4380 | No |
| 78 | PDLIM3 | 8547 | 0.131 | 0.4390 | No |
| 79 | CALB2 | 8656 | 0.128 | 0.4349 | No |
| 80 | THSD4 | 8672 | 0.127 | 0.4361 | No |
| 81 | SNX24 | 8722 | 0.126 | 0.4353 | No |
| 82 | SLC7A2 | 8738 | 0.126 | 0.4364 | No |
| 83 | CBFA2T3 | 8854 | 0.123 | 0.4319 | No |
| 84 | SULT2B1 | 8855 | 0.123 | 0.4338 | No |
| 85 | OPN3 | 8867 | 0.123 | 0.4352 | No |
| 86 | RETREG1 | 8896 | 0.122 | 0.4355 | No |
| 87 | ISG20L2 | 8953 | 0.120 | 0.4342 | No |
| 88 | SH3BP5 | 8975 | 0.120 | 0.4349 | No |
| 89 | SYBU | 9056 | 0.118 | 0.4323 | No |
| 90 | DLC1 | 9067 | 0.117 | 0.4336 | No |
| 91 | SOX3 | 9137 | 0.115 | 0.4315 | No |
| 92 | MLPH | 9139 | 0.115 | 0.4333 | No |
| 93 | TIAM1 | 9204 | 0.114 | 0.4315 | No |
| 94 | SLC7A5 | 9265 | 0.112 | 0.4299 | No |
| 95 | TPD52L1 | 9493 | 0.107 | 0.4188 | No |
| 96 | KRT13 | 9571 | 0.106 | 0.4161 | No |
| 97 | KRT19 | 9657 | 0.104 | 0.4130 | No |
| 98 | ELF1 | 9918 | 0.098 | 0.3999 | No |
| 99 | SLC16A1 | 10170 | 0.094 | 0.3873 | No |
| 100 | KLK10 | 10227 | 0.093 | 0.3856 | No |
| 101 | ASB13 | 10242 | 0.093 | 0.3863 | No |
| 102 | SLC1A1 | 10278 | 0.092 | 0.3858 | No |
| 103 | TBC1D30 | 10451 | 0.089 | 0.3775 | No |
| 104 | KCNK5 | 10463 | 0.089 | 0.3783 | No |
| 105 | AREG | 10470 | 0.089 | 0.3794 | No |
| 106 | ARL3 | 10503 | 0.088 | 0.3789 | No |
| 107 | RASGRP1 | 10560 | 0.087 | 0.3772 | No |
| 108 | PRSS23 | 10561 | 0.087 | 0.3785 | No |
| 109 | XBP1 | 10646 | 0.086 | 0.3752 | No |
| 110 | ADD3 | 10655 | 0.085 | 0.3761 | No |
| 111 | DHRS2 | 10683 | 0.085 | 0.3759 | No |
| 112 | DEPTOR | 10728 | 0.084 | 0.3747 | No |
| 113 | KAZN | 10729 | 0.084 | 0.3760 | No |
| 114 | FLNB | 10799 | 0.083 | 0.3735 | No |
| 115 | MICB | 11039 | 0.078 | 0.3613 | No |
| 116 | SLC19A2 | 11084 | 0.078 | 0.3600 | No |
| 117 | FKBP4 | 11260 | 0.075 | 0.3514 | No |
| 118 | TIPARP | 11271 | 0.075 | 0.3520 | No |
| 119 | NADSYN1 | 11710 | 0.068 | 0.3285 | No |
| 120 | FHL2 | 12068 | 0.063 | 0.3094 | No |
| 121 | SCNN1A | 12242 | 0.061 | 0.3007 | No |
| 122 | PODXL | 12268 | 0.060 | 0.3002 | No |
| 123 | PGR | 12440 | 0.058 | 0.2915 | No |
| 124 | AFF1 | 12520 | 0.057 | 0.2880 | No |
| 125 | RAB17 | 12602 | 0.056 | 0.2843 | No |
| 126 | RAB31 | 12691 | 0.055 | 0.2802 | No |
| 127 | HSPB8 | 12697 | 0.054 | 0.2808 | No |
| 128 | TGM2 | 12754 | 0.054 | 0.2785 | No |
| 129 | TSKU | 12763 | 0.053 | 0.2789 | No |
| 130 | GFRA1 | 12815 | 0.053 | 0.2768 | No |
| 131 | AQP3 | 12850 | 0.052 | 0.2758 | No |
| 132 | NAV2 | 12920 | 0.051 | 0.2727 | No |
| 133 | TFF3 | 12984 | 0.051 | 0.2699 | No |
| 134 | MYBL1 | 13064 | 0.049 | 0.2663 | No |
| 135 | ABHD2 | 13070 | 0.049 | 0.2668 | No |
| 136 | NPY1R | 13176 | 0.048 | 0.2616 | No |
| 137 | GAB2 | 13200 | 0.048 | 0.2611 | No |
| 138 | FASN | 13470 | 0.044 | 0.2467 | No |
| 139 | GJA1 | 13523 | 0.043 | 0.2444 | No |
| 140 | SLC22A5 | 13552 | 0.043 | 0.2435 | No |
| 141 | B4GALT1 | 13714 | 0.041 | 0.2351 | No |
| 142 | KLF10 | 13766 | 0.040 | 0.2329 | No |
| 143 | ADCY1 | 13858 | 0.039 | 0.2284 | No |
| 144 | RAPGEFL1 | 14112 | 0.034 | 0.2147 | No |
| 145 | GLA | 14287 | 0.029 | 0.2054 | No |
| 146 | P2RY2 | 14325 | 0.028 | 0.2038 | No |
| 147 | CYP26B1 | 14533 | -0.000 | 0.1921 | No |
| 148 | SEMA3B | 14591 | -0.000 | 0.1889 | No |
| 149 | CD44 | 14614 | -0.000 | 0.1877 | No |
| 150 | MPPED2 | 14692 | -0.000 | 0.1834 | No |
| 151 | REEP1 | 14710 | -0.000 | 0.1824 | No |
| 152 | TFAP2C | 14826 | -0.000 | 0.1760 | No |
| 153 | ABLIM1 | 14882 | -0.000 | 0.1729 | No |
| 154 | SYNGR1 | 14910 | -0.000 | 0.1714 | No |
| 155 | ITPK1 | 14922 | -0.000 | 0.1708 | No |
| 156 | CXCL12 | 15128 | -0.000 | 0.1592 | No |
| 157 | WFS1 | 15183 | -0.000 | 0.1562 | No |
| 158 | CCND1 | 15191 | -0.000 | 0.1558 | No |
| 159 | KRT18 | 15210 | -0.000 | 0.1548 | No |
| 160 | STC2 | 15284 | -0.000 | 0.1507 | No |
| 161 | HES1 | 15293 | -0.000 | 0.1503 | No |
| 162 | SLC1A4 | 15334 | -0.000 | 0.1480 | No |
| 163 | SLC2A1 | 15365 | -0.000 | 0.1463 | No |
| 164 | TGIF2 | 15394 | -0.000 | 0.1448 | No |
| 165 | MED13L | 15500 | -0.000 | 0.1389 | No |
| 166 | OVOL2 | 15583 | -0.000 | 0.1343 | No |
| 167 | BCL11B | 15613 | -0.000 | 0.1326 | No |
| 168 | OLFM1 | 15679 | -0.000 | 0.1290 | No |
| 169 | RARA | 15723 | -0.000 | 0.1266 | No |
| 170 | NXT1 | 15748 | -0.000 | 0.1252 | No |
| 171 | BHLHE40 | 15778 | -0.000 | 0.1236 | No |
| 172 | KLF4 | 15860 | -0.000 | 0.1190 | No |
| 173 | MYC | 15873 | -0.000 | 0.1184 | No |
| 174 | TUBB2B | 15885 | -0.000 | 0.1177 | No |
| 175 | SLC27A2 | 15965 | -0.000 | 0.1133 | No |
| 176 | TOB1 | 15983 | -0.000 | 0.1124 | No |
| 177 | PMAIP1 | 15996 | -0.000 | 0.1117 | No |
| 178 | UGCG | 16142 | -0.000 | 0.1035 | No |
| 179 | PTGES | 16145 | -0.000 | 0.1034 | No |
| 180 | TMEM164 | 16307 | -0.000 | 0.0944 | No |
| 181 | DHRS3 | 16413 | -0.000 | 0.0885 | No |
| 182 | INHBB | 16437 | -0.000 | 0.0872 | No |
| 183 | ELF3 | 16456 | -0.000 | 0.0862 | No |
| 184 | DYNLT3 | 16551 | -0.000 | 0.0809 | No |
| 185 | RET | 16579 | -0.000 | 0.0794 | No |
| 186 | AR | 16725 | -0.000 | 0.0713 | No |
| 187 | FOS | 16780 | -0.000 | 0.0682 | No |
| 188 | KRT8 | 16785 | -0.000 | 0.0680 | No |
| 189 | BCL2 | 16852 | -0.000 | 0.0643 | No |
| 190 | SFN | 16986 | -0.000 | 0.0568 | No |
| 191 | EGR3 | 17076 | -0.000 | 0.0518 | No |
| 192 | NRIP1 | 17108 | -0.000 | 0.0501 | No |
| 193 | SIAH2 | 17137 | -0.000 | 0.0485 | No |
| 194 | NCOR2 | 17451 | -0.000 | 0.0309 | No |
| 195 | MSMB | 17894 | -0.000 | 0.0061 | No |
