| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | HALLMARK_ANDROGEN_RESPONSE |
| Enrichment Score (ES) | 0.6969588 |
| Normalized Enrichment Score (NES) | 1.255798 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.08099996 |
| FWER p-Value | 0.078 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | SRP19 | 152 | 2.532 | 0.0479 | Yes |
| 2 | MAF | 163 | 2.487 | 0.1028 | Yes |
| 3 | TMEM50A | 299 | 2.183 | 0.1439 | Yes |
| 4 | TNFAIP8 | 316 | 2.154 | 0.1910 | Yes |
| 5 | CCND3 | 442 | 1.984 | 0.2283 | Yes |
| 6 | IDI1 | 485 | 1.934 | 0.2690 | Yes |
| 7 | RPS6KA3 | 510 | 1.911 | 0.3103 | Yes |
| 8 | TPD52 | 581 | 1.850 | 0.3476 | Yes |
| 9 | ELOVL5 | 635 | 1.791 | 0.3845 | Yes |
| 10 | SORD | 702 | 1.736 | 0.4195 | Yes |
| 11 | FADS1 | 890 | 1.571 | 0.4441 | Yes |
| 12 | CAMKK2 | 956 | 1.523 | 0.4744 | Yes |
| 13 | ZBTB10 | 1047 | 1.465 | 0.5020 | Yes |
| 14 | FKBP5 | 1074 | 1.450 | 0.5329 | Yes |
| 15 | AZGP1 | 1090 | 1.439 | 0.5641 | Yes |
| 16 | HPGD | 1379 | 1.269 | 0.5763 | Yes |
| 17 | CDC14B | 1454 | 1.225 | 0.5995 | Yes |
| 18 | SLC26A2 | 1486 | 1.212 | 0.6248 | Yes |
| 19 | CENPN | 1552 | 1.169 | 0.6472 | Yes |
| 20 | MYL12A | 1601 | 1.143 | 0.6700 | Yes |
| 21 | PDLIM5 | 1754 | 1.073 | 0.6854 | Yes |
| 22 | KLK2 | 1942 | 0.986 | 0.6970 | Yes |
| 23 | HOMER2 | 2597 | 0.730 | 0.6767 | No |
| 24 | SELENOP | 2793 | 0.663 | 0.6806 | No |
| 25 | RRP12 | 2924 | 0.631 | 0.6874 | No |
| 26 | PTPN21 | 3401 | 0.522 | 0.6724 | No |
| 27 | IQGAP2 | 3872 | 0.438 | 0.6560 | No |
| 28 | MAP7 | 3907 | 0.432 | 0.6637 | No |
| 29 | NGLY1 | 4233 | 0.386 | 0.6541 | No |
| 30 | NCOA4 | 4443 | 0.361 | 0.6505 | No |
| 31 | TMPRSS2 | 4751 | 0.329 | 0.6407 | No |
| 32 | GUCY1A1 | 5391 | 0.271 | 0.6111 | No |
| 33 | SEC24D | 5622 | 0.255 | 0.6039 | No |
| 34 | STEAP4 | 6165 | 0.223 | 0.5786 | No |
| 35 | HERC3 | 6904 | 0.187 | 0.5415 | No |
| 36 | HSD17B14 | 6928 | 0.186 | 0.5444 | No |
| 37 | ABCC4 | 7002 | 0.182 | 0.5444 | No |
| 38 | NDRG1 | 7505 | 0.164 | 0.5200 | No |
| 39 | ADAMTS1 | 7895 | 0.151 | 0.5016 | No |
| 40 | PTK2B | 7989 | 0.148 | 0.4998 | No |
| 41 | KLK3 | 8171 | 0.142 | 0.4928 | No |
| 42 | MERTK | 8172 | 0.142 | 0.4960 | No |
| 43 | PLPP1 | 8905 | 0.121 | 0.4578 | No |
| 44 | LMAN1 | 8952 | 0.120 | 0.4579 | No |
| 45 | DBI | 9406 | 0.109 | 0.4350 | No |
| 46 | KRT19 | 9657 | 0.104 | 0.4234 | No |
| 47 | VAPA | 9819 | 0.100 | 0.4166 | No |
| 48 | GNAI3 | 10073 | 0.096 | 0.4046 | No |
| 49 | AKAP12 | 10300 | 0.091 | 0.3940 | No |
| 50 | RAB4A | 10552 | 0.087 | 0.3820 | No |
| 51 | ALDH1A3 | 10979 | 0.080 | 0.3599 | No |
| 52 | HMGCR | 10991 | 0.079 | 0.3611 | No |
| 53 | SPCS3 | 11144 | 0.077 | 0.3543 | No |
| 54 | ITGAV | 11241 | 0.076 | 0.3507 | No |
| 55 | ACSL3 | 11319 | 0.074 | 0.3480 | No |
| 56 | UAP1 | 11441 | 0.073 | 0.3429 | No |
| 57 | DHCR24 | 11545 | 0.071 | 0.3387 | No |
| 58 | SGK1 | 11633 | 0.069 | 0.3354 | No |
| 59 | NKX3-1 | 11886 | 0.066 | 0.3228 | No |
| 60 | ELK4 | 11892 | 0.065 | 0.3240 | No |
| 61 | GPD1L | 12100 | 0.063 | 0.3138 | No |
| 62 | INPP4B | 12107 | 0.062 | 0.3148 | No |
| 63 | MAK | 12351 | 0.059 | 0.3026 | No |
| 64 | XRCC5 | 12424 | 0.058 | 0.2999 | No |
| 65 | INSIG1 | 12828 | 0.053 | 0.2785 | No |
| 66 | ANKH | 12957 | 0.051 | 0.2725 | No |
| 67 | DNAJB9 | 13003 | 0.050 | 0.2711 | No |
| 68 | UBE2J1 | 13022 | 0.050 | 0.2712 | No |
| 69 | ABHD2 | 13070 | 0.049 | 0.2697 | No |
| 70 | ACTN1 | 13338 | 0.046 | 0.2558 | No |
| 71 | LIFR | 13445 | 0.044 | 0.2509 | No |
| 72 | B4GALT1 | 13714 | 0.041 | 0.2368 | No |
| 73 | ELL2 | 13910 | 0.038 | 0.2268 | No |
| 74 | CDK6 | 14478 | 0.017 | 0.1955 | No |
| 75 | PGM3 | 14594 | -0.000 | 0.1891 | No |
| 76 | PIAS1 | 14621 | -0.000 | 0.1876 | No |
| 77 | APPBP2 | 14675 | -0.000 | 0.1847 | No |
| 78 | SCD | 14881 | -0.000 | 0.1732 | No |
| 79 | TSC22D1 | 15023 | -0.000 | 0.1654 | No |
| 80 | UBE2I | 15031 | -0.000 | 0.1650 | No |
| 81 | GSR | 15048 | -0.000 | 0.1641 | No |
| 82 | ZMIZ1 | 15146 | -0.000 | 0.1587 | No |
| 83 | CCND1 | 15191 | -0.000 | 0.1562 | No |
| 84 | SRF | 15254 | -0.000 | 0.1527 | No |
| 85 | HMGCS1 | 15258 | -0.000 | 0.1526 | No |
| 86 | PMEPA1 | 15538 | -0.000 | 0.1370 | No |
| 87 | SPDEF | 15546 | -0.000 | 0.1366 | No |
| 88 | SAT1 | 15668 | -0.000 | 0.1298 | No |
| 89 | ADRM1 | 15686 | -0.000 | 0.1289 | No |
| 90 | SLC38A2 | 15785 | -0.000 | 0.1234 | No |
| 91 | BMPR1B | 15919 | -0.000 | 0.1160 | No |
| 92 | ARID5B | 16171 | -0.000 | 0.1020 | No |
| 93 | B2M | 16617 | -0.000 | 0.0771 | No |
| 94 | KRT8 | 16785 | -0.000 | 0.0678 | No |
| 95 | PA2G4 | 16789 | -0.000 | 0.0676 | No |
| 96 | H1-0 | 17401 | -0.000 | 0.0335 | No |
| 97 | XRCC6 | 17442 | -0.000 | 0.0313 | No |
| 98 | STK39 | 17556 | -0.000 | 0.0250 | No |
