| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GOCC_PHOSPHATIDYLINOSITOL_3_KINASE_COMPLEX |
| Enrichment Score (ES) | 0.7183079 |
| Normalized Enrichment Score (NES) | 1.2586184 |
| Nominal p-value | 0.026 |
| FDR q-value | 0.4887997 |
| FWER p-Value | 0.999 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3C2A | 100 | 2.751 | 0.1961 | Yes |
| 2 | UVRAG | 130 | 2.608 | 0.3856 | Yes |
| 3 | SOCS7 | 193 | 2.412 | 0.5589 | Yes |
| 4 | PIK3R4 | 1111 | 1.421 | 0.6120 | Yes |
| 5 | SOCS4 | 1765 | 1.069 | 0.6540 | Yes |
| 6 | PIK3R5 | 2220 | 0.873 | 0.6927 | Yes |
| 7 | SOCS5 | 2681 | 0.699 | 0.7183 | Yes |
| 8 | PIK3C3 | 5807 | 0.242 | 0.5622 | No |
| 9 | PIK3R3 | 5967 | 0.233 | 0.5704 | No |
| 10 | SLA2 | 6601 | 0.200 | 0.5499 | No |
| 11 | PIK3C2G | 6926 | 0.186 | 0.5455 | No |
| 12 | CISH | 8527 | 0.131 | 0.4661 | No |
| 13 | P3R3URF | 8624 | 0.128 | 0.4701 | No |
| 14 | PIK3R6 | 9415 | 0.109 | 0.4342 | No |
| 15 | VAC14 | 10202 | 0.093 | 0.3973 | No |
| 16 | PIK3R2 | 10709 | 0.084 | 0.3753 | No |
| 17 | ATG14 | 10806 | 0.083 | 0.3760 | No |
| 18 | BECN1 | 11662 | 0.069 | 0.3335 | No |
| 19 | PIK3CB | 11868 | 0.066 | 0.3269 | No |
| 20 | NRBF2 | 12340 | 0.059 | 0.3051 | No |
| 21 | PIK3CD | 13604 | 0.042 | 0.2379 | No |
| 22 | PIK3CA | 13712 | 0.041 | 0.2349 | No |
| 23 | PIK3R1 | 14128 | 0.034 | 0.2143 | No |
| 24 | BECN2 | 14519 | 0.012 | 0.1935 | No |
| 25 | PIK3CG | 15087 | -0.000 | 0.1620 | No |
| 26 | SOCS2 | 15453 | -0.000 | 0.1416 | No |
| 27 | PIK3C2B | 15756 | -0.000 | 0.1248 | No |
| 28 | SOCS6 | 16796 | -0.000 | 0.0670 | No |
| 29 | SOCS3 | 17241 | -0.000 | 0.0423 | No |
| 30 | SOCS1 | 17268 | -0.000 | 0.0409 | No |
