| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GOCC_OUTER_MITOCHONDRIAL_MEMBRANE_PROTEIN_COMPLEX |
| Enrichment Score (ES) | 0.701281 |
| Normalized Enrichment Score (NES) | 1.2049438 |
| Nominal p-value | 0.084084086 |
| FDR q-value | 0.5597359 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | TOMM5 | 158 | 2.502 | 0.2558 | Yes |
| 2 | TOMM40 | 461 | 1.962 | 0.4466 | Yes |
| 3 | TOMM20L | 1050 | 1.464 | 0.5687 | Yes |
| 4 | MICOS13 | 1790 | 1.056 | 0.6394 | Yes |
| 5 | MTX3 | 2745 | 0.677 | 0.6579 | Yes |
| 6 | CHCHD6 | 3346 | 0.535 | 0.6811 | Yes |
| 7 | MTX1 | 3830 | 0.445 | 0.7013 | Yes |
| 8 | MFN1 | 6708 | 0.195 | 0.5619 | No |
| 9 | SAMM50 | 7536 | 0.163 | 0.5331 | No |
| 10 | MTX2 | 9228 | 0.113 | 0.4510 | No |
| 11 | IMMT | 9380 | 0.109 | 0.4542 | No |
| 12 | TOMM6 | 11806 | 0.067 | 0.3264 | No |
| 13 | CHCHD3 | 13111 | 0.049 | 0.2590 | No |
| 14 | APOOL | 13625 | 0.042 | 0.2349 | No |
| 15 | DNAJC11 | 13763 | 0.040 | 0.2316 | No |
| 16 | TOMM40L | 14015 | 0.036 | 0.2214 | No |
| 17 | TOMM22 | 14903 | -0.000 | 0.1721 | No |
| 18 | HSPA9 | 15260 | -0.000 | 0.1523 | No |
| 19 | TOMM70 | 16241 | -0.000 | 0.0978 | No |
| 20 | MICOS10 | 16915 | -0.000 | 0.0603 | No |
| 21 | TOMM20 | 16927 | -0.000 | 0.0597 | No |
| 22 | APOO | 17251 | -0.000 | 0.0418 | No |
| 23 | TOMM7 | 17463 | -0.000 | 0.0300 | No |
