| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GOCC_CYTOPLASMIC_SIDE_OF_ENDOPLASMIC_RETICULUM_MEMBRANE |
| Enrichment Score (ES) | 0.7132704 |
| Normalized Enrichment Score (NES) | 1.1995455 |
| Nominal p-value | 0.09738956 |
| FDR q-value | 0.5587736 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PTPN1 | 131 | 2.607 | 0.3440 | Yes |
| 2 | ALG5 | 590 | 1.840 | 0.5664 | Yes |
| 3 | ITPR3 | 2200 | 0.881 | 0.5957 | Yes |
| 4 | PKD2 | 2210 | 0.877 | 0.7133 | Yes |
| 5 | OTULINL | 4980 | 0.307 | 0.6007 | No |
| 6 | ALG2 | 6052 | 0.229 | 0.5720 | No |
| 7 | SPPL2A | 7725 | 0.156 | 0.5001 | No |
| 8 | SPPL2C | 7788 | 0.155 | 0.5175 | No |
| 9 | ALG1 | 10528 | 0.088 | 0.3770 | No |
| 10 | THADA | 10599 | 0.086 | 0.3848 | No |
| 11 | SPPL2B | 11731 | 0.068 | 0.3311 | No |
| 12 | DNAJA1 | 11768 | 0.067 | 0.3381 | No |
| 13 | EPM2AIP1 | 12208 | 0.061 | 0.3220 | No |
| 14 | HM13 | 14949 | -0.000 | 0.1696 | No |
| 15 | SPPL3 | 16309 | -0.000 | 0.0941 | No |
| 16 | ALG14 | 16872 | -0.000 | 0.0628 | No |
| 17 | RPS26 | 17512 | -0.000 | 0.0273 | No |
